Scandyna Bass Station |
<< Previous Next >> |
| ||||
| Click to enlarge |
Details
| Power Output: | 70 Watts |
| Amplifier: | Class D |
| Input Connectors: | Line (RCA), Hi-Level (speaker) |
| Crossover FQ: | 40Hz to 120Hz (variable) |
| Drivers: | 1 x 250mm long throw cone |
| Other: | Signal to noise ratio:>90db Functions: Input level control, phase: 0dg or 180dg (switchable), power (on, auto, off) switch Colours: White, Black, Red, Green, Blue, Silver, Yellow |
| Dimensions: | 348 x 529 x 348mm (W x H x D) |
| Weight: | 11.2kg / 24.64lbs |
| Year: | -- |
| Rating: |
![]() |
| Votes: | 0 |
| Views: | 8,284 |
| Reviews: | 0 |
Share
Reviews
|
No reviews written
|

![[Thumbnail]](https://www.hifidatabase.com/static/gallery/2/small-11702-Scandyna_Bass_Station_red_wm.jpg)
![[Thumbnail]](https://www.hifidatabase.com/static/gallery/3/small-11703-Scandyna_Bass_Station_red_b_wm.jpg)
