Yamaha NS-FP9500 |
<< Previous Next >> |
| ||
| Click to enlarge |
Details
| Enclosure Type: | 3 way acoustic suspension |
| Power Handling: | Satellite: 120 Watts | Subwoofer: 130 Watts |
| Peak Power: | 30 Watts |
| FQ Response: | Satellite: 140Hz - 27kHz | Subwoofer: 30Hz - 200Hz |
| Sensitivity: | 86dB |
| Impedance: | 6 Ohms |
| Drivers: | Satellite: 1 x 13mm Mylar dome 4 x 77mm cones Subwoofer: 1 x 200mm Spruce cone |
| Other: | Subwoofer: 130 Watts with built-in Amplifier |
| Dimensions: | Satellite: 191 x 604 x 89mm | Subwoofer: 293 x 356 x 312mm (W x H x D) |
| Weight: | Satellite: 3.4kg | Subwoofer: 10kg / 0lbs |
| Year: | 2004 |
| Rating: |
|
| Votes: | 2 |
| Views: | 5,605 |
| Reviews: | 0 |
Share
Reviews
|
No reviews written
|

![[Thumbnail]](https://www.hifidatabase.com/static/gallery/7/small-10877-Yamaha_NS_FP9500_wm.jpg)