Monitor Audio Apex A10 |
<< Previous Next >> |
| ||
| Click to enlarge |
Details
| Enclosure Type: | 2 way bass reflex |
| Power Handling: | 100 Watts |
| Max Output (SPL): | 110.8dB |
| FQ Response: | 60Hz - 35KHz |
| Crossover FQ: | 3kHz |
| Sensitivity: | 87dB |
| Impedance: | 8 Ohms |
| Drivers: | 1 x 25mm (1") C-CAMĀ® gold dome tweeter 1 x 140mm (5.5") RSTĀ® mid-bass driver |
| Dimensions: | 140 x 250 x 140mm (W x H x D) |
| Weight: | 4kg / 8.8lbs |
| Year: | -- |
| Rating: |
![]() |
| Votes: | 0 |
| Views: | 5,472 |
| Reviews: | 0 |
Share
Reviews
|
No reviews written
|

![[Thumbnail]](https://www.hifidatabase.com/static/gallery/7/small-10637-Monitor_Audio_Apex-A10_wm.jpg)
