Jamo E350 |
<< Previous Next >> |
| ||
| Click to enlarge |
Details
| Enclosure Type: | 2-way bass reflex |
| Power Handling: | 100 Watts |
| Peak Power: | 140 Watts |
| FQ Response: | 55Hz - 20kHz |
| Crossover FQ: | 3kHz |
| Sensitivity: | 92dB |
| Impedance: | 8 Ohms |
| Internal Volume: | 47 Litres |
| Drivers: | 1 x 25mm (1") dome 2 x 165mm (6.5") cones |
| Dimensions: | 224 x 842 x 250mm (W x H x D) |
| Weight: | 10.4kg / 22.88lbs |
| Year: | 2014 |
| Rating: |
|
| Votes: | 2 |
| Views: | 23,244 |
| Reviews: | 1 |
Share
Reviews
|

![[Thumbnail]](https://www.hifidatabase.com/static/gallery/8/small-12308-Jamo_E350_wm.jpg)