Jamo C 9 SUR II |
<< Previous Next >> |
| ||
| Click to enlarge |
Details
| Enclosure Type: | 3 way sealed |
| Power Handling: | 120 Watts |
| Peak Power: | 240 Watts |
| FQ Response: | 80Hz - 24kHz |
| Sensitivity: | 87dB |
| Impedance: | 6 Ohms |
| Drivers: | 1 x 25mm (1") Silk Dome with WaveGuide 1 x 96mm (3.75") HCCC Cone 1 x 102mm (4") HCCC Cone |
| Dimensions: | 319 x 350 x 196mm (W x H x D) |
| Weight: | 8.2kg / 18.04lbs |
| Year: | -- |
| Rating: |
![]() |
| Votes: | 0 |
| Views: | 1,565 |
| Reviews: | 0 |
Share
Reviews
|
No reviews written
|

![[Thumbnail]](https://www.hifidatabase.com/static/gallery/2/small-11232-Jamo_C_9-Sur-II_wm.jpg)
